27 cu. ft. InstaView Door-in-Door Refrigerator
27 cu. ft. InstaView Door-in-Door Refrigerator
Everyday Price
$3,079.00
Extended Service Contracts
Dimensions
Width: 35.75
Height: 68.37
Depth: 31.75
Color
Features
- 27 cu. ft. Capacity
- InstaView™ Door-in-Door®
- ColdSaver™ Panel
- PrintProof™ Finish
- Factory Installed Ice Maker
Product Description
27 cu. ft. InstaView Door-in-Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 18.2 |
Freezer (cu.ft.) | 8.80 |
Total Capacity (cu.ft.) | 27.00 |
CONVENIENCE | |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Linear Compressor | Yes |
Smart Cooling™ System | : Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Fresh Air Filter | No |
Refrigerant | : R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 34 1/4" |
Depth without Handles | 32 3/8" |
Depth without Door | 28 1/2" |
Depth (Total with Door Open) | 47 1/4" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
ENERGY | |
Energy Consumption (kWh/Year) | 391 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
Blowing Agent | : Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Refrigerator Light | LED |
REFRIGERATOR DOOR: | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
SUMMARY | |
Series | LG |
Type | : French Door |
Door Type | : 3- Door |
InstaView™ Door-in-Door® | : Yes |
Door-In-Door® with ColdSaver™ Panel | : Yes |
Counter Depth | : No |
Total Capacity (cu.ft.) | : 27.00 |
Color | : PrintProof™ Stainless Steel |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
UPC CODES: | |
UPC | 048231804776 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | No |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | Factory Installed Ice Maker |
Dual Ice | No |
Dispenser Light | No |
Water Filter | LT1000P |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- 27 cu. ft. Capacity
- InstaView™ Door-in-Door®
- ColdSaver™ Panel
- PrintProof™ Finish
- Factory Installed Ice Maker