5.0 cu. ft. Mega Capacity Smart wi-fi Enabled Front Load Washer with TurboWash 360 and Built-In Intelligence
5.0 cu. ft. Mega Capacity Smart wi-fi Enabled Front Load Washer with TurboWash 360 and Built-In Intelligence
Everyday Price
$1,814.00
Extended Service Contracts
Dimensions
Width: 27
Height: 39
Depth: 33.25
Color
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 5.0 cu. ft. Mega Capacity
- TurboWash™ 360° Technology
- AI Fabric Sensor/ Smart Pairing
- ezDispense™ Automatic Dispenser
- AAFA Certified LG washers
- ThinQ® Technology with ThinQ Care
Product Description
5.0 cu. ft. Mega Capacity Smart wi-fi Enabled Front Load Washer with TurboWash 360 and Built-In Intelligence
Specification
CERTIFICATION | |
AAFA | Yes |
DIMENSIONS | |
Carton (WxHxD) | 29 3/4" x 43 1/8" x 33 7/8" |
LG Sidekick™ Pedestal Washer (WxHxD) | 27" x 14 1/8" x 30 3/4" (50 1/2 D with door open) |
Weight (Product) | 201.5 lbs |
Depth with Door Open | 55" |
Weight (Carton) | 215.2 lbs |
Product (WxHxD) | 27" x 39" x 33 1/4" |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Weight (Product/Carton) | 201.5/215.2 lbs |
ENERGY | |
CEE Tier | Tier 3 (Advanced) |
ENERGY STAR® Certified | Yes |
IMEF | 3.1 |
ENERGY STAR® Most Efficient | Yes |
IWF | 2.9 |
FABRIC CARE FEATURES | |
Turbowash® Type | Turbowash® 360° |
AI DD® | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | Yes |
Steam Technology | Yes |
SenseClean™ System | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Capacity | 5.0 cu. ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
4 Tray Dispenser | ezDispense cartridge (Detergent, Softener), Main Wash, Bleach (cup) |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
LoDecibel™ Quiet Operation | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
LoadSense | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | Yes |
Tub Clean Coach | Yes |
ThinQ Care™ | Yes |
Remote Start and Cycle Monitor | Yes |
Wifi | Yes |
Energy Monitoring | Yes |
ThinQ® Smart Technology | Yes |
MATERIALS AND FINISHES | |
Door Cover | Dark Black Tinted Square Cover |
Cabinet | Painted Steel |
Top Plate | Painted |
Door / Rim | Glass/Chrome |
Control Panel | Plastic |
All Available Colors | Black Steel (B) |
NeveRust™ Stainless Steel Drum | Yes |
MOTOR | |
Axis | Horizontal |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 1300 |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 10 Amps |
Washer Power Source Type | Electric |
Ratings | UL Listed |
SUMMARY | |
Series | LG |
Product Color | Black Steel (B) |
Type of Display | LED |
Type | Front Load Washer |
Electric Dryer Option | DLEX4500B |
Gas Dryer Option | DLGX4501B |
Hard Buttons | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
UPC | 048231026772 |
WASHER PROGRAMS | |
No. of Washer Programs | 14 |
Water Levels | Load Sensing |
No. of Wash/Rinse Temps | 5 |
Spin Speeds | Extra High, High, Low, Medium, No Spin |
Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
Washer Options | Detergent Level, Softener Level, TurboWash®, Add Item, ColdWash, Control Lock*, Delay wash, Drum Light*, Extra Rinse, Fresh Care, Pre-wash, Remote Start, Spin Only, Steam, Wi-Fi |
Washer Programs | Allergiene™, Bedding, Bright White, Delicates, Downloaded, Heavy Duty, Normal, Perm. Press, Rinse+Spin, Sanitary, Speed Wash, Sportswear, Towels, Tub Clean |
No. of Spin Speeds | 5 |
No. of Washer Options | 15 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 5.0 cu. ft. Mega Capacity
- TurboWash™ 360° Technology
- AI Fabric Sensor/ Smart Pairing
- ezDispense™ Automatic Dispenser
- AAFA Certified LG washers
- ThinQ® Technology with ThinQ Care