7.0 cu.ft Top Load Electric Dryer with AutoDry™
Everyday Price
$669.00
Extended Service Contracts
Dimensions
Width: 29
Height: 43
Depth: 28.25
Color
Features
- AutoDry™ Drying System
- Wrinkle Shield™ Option
- With a 7.0 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.
- Timed Dry Cycle
- Cool Down Cycle
- Designed, Engineered and Assembled in the U.S.A.
Product Description
Put a simple spin on laundry day even when the loads are heavy with this 7.0 cu. ft. capacity dryer. With the AutoDry™ drying system and plenty of room to easily handle large loads and bulky items, this high capacity dryer helps to keep your style solid. And, for those days when clothes in the dryer are an afterthought, the Wrinkle Shield™ option intermittently tumbles for up to 90 minutes after the cycle ends to help keep wrinkles from setting into your clothes while they're in your top load dryer.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | No |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | End of Cycle Signal |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Energy Preferred Auto Dry,Fluff Air 10,Fluff Air 20,Fluff Air 30,Less Dry - Auto Dry,More Dry,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Timed Dry 70,Very Dry |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 13 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/4 HP |
Details|Quad Baffles | |
Details|Quad Baffles | No |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Capacity (Cu Ft) | 7.00 inch |
Carton Depth | 29 3/16 inch |
Carton Height | 43 1/2 inch |
Carton Width | 30 11/16 inch |
Depth | 28 1/4 inch |
Height | 43 inch |
Width | 29 inch |
Depth With Door Open 90 Degree | 51 inch |
Gross Weight | 120 inch |
Height To Top Of Cabinet | 36 inch |
Net Weight | 109.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.1875 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30.6875 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28.2500 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 16.80 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 20.10 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 120 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36.0000 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 43.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 109 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.0000 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Medium,Air Only |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | No |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Rear Only |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | N/A |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 4 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | Energy Preferred,More,Less,Very Dry |
Number of Temperatures | |
Number of Temperatures | 4 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | End of Cycle Signal,Temp High,Temp Low,Temp Medium |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- AutoDry™ Drying System
- Wrinkle Shield™ Option
- With a 7.0 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.
- Timed Dry Cycle
- Cool Down Cycle
- Designed, Engineered and Assembled in the U.S.A.