French Door Refrigerator
Everyday Price
$2,199.00
Extended Service Contracts
Dimensions
Width: 29.50
Height: 68.50
Depth: 34.62
Color
Features
- Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Easily move condiments or other items from the refrigerator to the table or grill in this removable door bin with a convenient carrying handle.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
- Quickly lower the refrigerator temperature with the push of a button when you need to rapidly cool freshly bought groceries or other foods.
- Store fruits and vegetables in their ideal environment.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Get french door refrigerator features with a 30" wide footprint that fits in more places.
- Easily store wide items like party platters and sheet cakes in the full-width drawer.
Product Description
French Door Refrigerator
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.34 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 13.34 |
Certifications|CEC Listed | |
Certifications|CEC Listed | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|NSF/ANSI/CAN 61 | |
Certifications|NSF/ANSI/CAN 61 | Q = 1 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | N/A |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 19.68 inch |
Cabinet Width (in) | 29 1/2 inch |
Carton Depth | 36 inch |
Carton Height | 69 13/16 inch |
Carton Width | 32 1/4 inch |
Cutout Depth (in) | 35 5/8 inch |
Cutout Height (in) | 68 inch |
Cutout Width (in) | 30 inch |
Depth | 34 5/8 inch |
Height | 68 1/2 inch |
Width | 29 1/2 inch |
Depth Closed Excluding Handles | 32 5/16 inch |
Depth Closed Including Handles | 34 5/8 inch |
Depth Excluding Doors | 28 1/2 inch |
Depth With Door Open 90 Degree | 51 5/8 inch |
Gross Weight | 260 inch |
Height To Top Of Cabinet | 67 1/2 inch |
Height To Top Of Door Hinge | 68 1/2 inch |
Net Weight | 253.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 29.5000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 19.68 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 36.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 69.8125 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32.2500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 35.6250 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 68.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.3125 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34.6250 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51.6250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 34.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 260 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 67.5000 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 68.5000 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 68.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 253 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.5000 |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | No |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Freezer Compartment Type | |
Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Compartment|Freezer Door Bins | |
Freezer Compartment|Freezer Door Bins | No |
Freezer Compartment|Freezer Door Type | |
Freezer Compartment|Freezer Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Compartment|Freezer Lighting | |
Freezer Compartment|Freezer Lighting | Incandescent |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Shelves | |
Freezer Compartment|Freezer Shelves | None |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Half-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | No |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 2 Fixed Full-Width,4 Adjustable Full-Width Gallon |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | None |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Refrigerator Lighting | |
Refrigerator Compartment|Refrigerator Lighting | LED |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Molded |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,2 Adjustable Full Width,Including Adjustable Fold-Away Glass Shelf(s) |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Easily move condiments or other items from the refrigerator to the table or grill in this removable door bin with a convenient carrying handle.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
- Quickly lower the refrigerator temperature with the push of a button when you need to rapidly cool freshly bought groceries or other foods.
- Store fruits and vegetables in their ideal environment.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Get french door refrigerator features with a 30" wide footprint that fits in more places.
- Easily store wide items like party platters and sheet cakes in the full-width drawer.