33-inch Wide Top Freezer Refrigerator - 20 cu. ft.
Everyday Price
$1,099.00
Extended Service Contracts
Dimensions
Width: 32.75
Height: 66.25
Depth: 32.87
Color
Features
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep noise down in the kitchen with a design that provides quiet cooling.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Product Description
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.09 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 14.42 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 436 |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Top Mount |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | Top Freezer |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 20.51 in |
Cabinet Width (in) | 32 1/2 in |
Carton Depth | 34 1/4 in |
Carton Height | 67 15/16 in |
Carton Width | 34 13/16 in |
Depth | 32 7/8 in |
Height | 66 1/4 in |
Width | 32 3/4 in |
Depth Closed Excluding Handles | 30 5/8 in |
Depth Closed Including Handles | 32 7/8 in |
Depth Excluding Doors | 28 1/2 in |
Depth With Door Open 90 Degree | 62 1/4 in |
Gross Weight | 205 in |
Height To Top Of Cabinet | 65 1/2 in |
Height To Top Of Door Hinge | 66 1/4 in |
Net Weight | 200.0 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 32.5000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 20.51 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34.2500 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 67.9375 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34.8125 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 30.6250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 32.8750 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 32.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 205 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 65.5000 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66.2500 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 66.2500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 200 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 32.7500 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | N/A |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Black |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | No |
Exterior|Levelers | |
Exterior|Levelers | 2 Black |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Freezer Compartment|Freezer Door Bins | |
Freezer Compartment|Freezer Door Bins | 2 Fixed Full-Width |
Freezer Compartment|Freezer Door Type | |
Freezer Compartment|Freezer Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | None |
Freezer Compartment|Freezer Lighting | |
Freezer Compartment|Freezer Lighting | None |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 1 |
Freezer Compartment|Freezer Shelves | |
Freezer Compartment|Freezer Shelves | 1 Fixed Full Width Wire |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Partial-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Optional |
Icemaker|Icemaker Kit Part Number | |
Icemaker|Icemaker Kit Part Number | W11517113 |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Partial-Width Flip-Up Storage,3 Adjustable Partial-Width Gallon |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Refrigerator Lighting | |
Refrigerator Compartment|Refrigerator Lighting | LED |
Refrigerator Compartment|Trim Material | |
Refrigerator Compartment|Trim Material | Metal |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep noise down in the kitchen with a design that provides quiet cooling.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.